Social bookmarking sites, where we’ll explore how these platforms make it easy for you to save, organize, and share your favorite online content. In today’s digital era, we’re often overwhelmed with information online, making it hard to keep track of what’s important. But fear not! Social bookmarking sites act as your personal online scrapbook, allowing you to save and categorize interesting web pages and articles with just a click. So, let’s dive in and uncover the magic of social bookmarking!
What is Social Bookmarking Submission?
Social bookmarking is a online service that allows bloggers to add, edit, annotate, share bookmarks of web files. Social bookmarking allows to save favourite pages offline and can be restored later when required. It is a effective way to store, organize and retrieve bookmarked web pages.
Benefits of Social Bookmarking Sites
- Increases the traffic of the website.
- Fetches better ranking in google search engine.
- Providing your website link or name in high PR do follow social quality links can earn you quality site links.
- Rapid indexing of website in search engines like Bing.
- Submission of your website on social bookmarking site can make your posts go viral.
- Helps in increasing domain authority.
- Helps in prioritizing and categorising of your blog.
Process to do Social Bookmarking
Though beginners in SEO and blogging are into the activity of social bookmarking, one should know the strategy of doing it effectively to succeed in this competitive market. All social bookmarking sites are not same and have a different set of guidelines to be adhered to.
Popular sites like reddit.com, bizsugar.com have a strict approach and do not allow low quality content webpages to be highlighted on their sites.
To overcome this pain point, you need to thrive hard and submit quality content articles to reputable article submission sites. By leveraging high-profile PR sites such as Forbes, Entrepreneur, and HuffPost, bloggers can amplify their reach and visibility. To gain the full benefits of these high profile PR sites, bloggers need to create productive title, elaborate description, use keywords and select the category wisely.
Top 10 High PR Social Bookmarking Sites
1) Reddit
Reddit is one predominant and authentic social bookmarking site. One cannot submit posts just like that and involves more filtering and need to repost or share reddit posts to increase your views or rating. Once a specific rating is achieved you can submit your own posts. Also try to write posts on recent trends which will draw attention of users and tend to subscribe to more website posts and also promote them by sharing it on social media.
2) Mix
This site belongs to eBay and is best source to increase traffic. First prerequisite is to get yourself registered in this site. Mix is better to avoid submission of duplicate posts as it may lead to spamming. If you have multiple sites you can submit different blogs. Only submission of article will not help but also need to build a strong social network by sharing others posts and reposting them in your sites and by commenting on them.
3) Bizsugar
Bizsugar is the most demanding website and demands high quality authoritative content to be published on it. You need to be too conscious while submitting a content in this site. Make sure you are aware of the guidelines and adhere to it strictly. To seek familiarity, need to comment and share other’s articles. To be unique among other bloggers make a attractive title and select a suitable category.
4) Scoop.it
Scoop.it is a high ranked website and is very good for creating backlinks which in turn will increase site traffic. Below are the pros of using Scoop.it.
- There is a provision to post about multiple topics in a single account.
- Provides a platform to build social network.
- Comment and share posts of other bloggers.
- Create catchy titles and provide desired details.
- Upload images to your posting article.
5) Pinterest
This site comprises more of graphical images and encourages bloggers to post more images in graphical format. Pinterest is the most simple and user friendly website especially designed for women . Prerequisite is to create a account in Pinterest and then follow certain categories. Select wisely as you will get their pins. Before adding a pin, it is advised to create a group with title, description and choose the appropriate category.
Find similar pin board and tag them. A prior invitation is required to be sent to join this board which needs to be approved by the admin of the board. Pinterest promotes good traffic for blog posts holding graphical material like images, videos, themes and info graphics.
6) LinkedIn
LinkedIn is not typically considered a social bookmarking site. Instead, it is primarily known as a professional networking platform where individuals can connect with colleagues, share professional achievements, and engage with industry-related content.
7) Twitter
Let’s start with one of the big social media platform Twitter. We can use twitter for social bookmarking as well.
As we all know in this era twitter is using almost all people in this world, whether they are using for personal use or commercial use. If you have more followers on twitter you can target more audience and get better leads and generate good revenue. Also, you can boost your reach by sharing your bookmarking links on tweeter.
First, simply posting links, images, and content with your account means you’ll have technically bookmarked them.
8) Facebook
Too posing on groups, pages and famous profiles on Facebook you get better result from social bookmarking. Facebook is not typically considered a social bookmarking site in the same way platforms like Pinterest or Reddit are. However, users can save and organize links to external websites on Facebook for personal reference or sharing with friends.
9) Quara
Quora is not typically considered a social bookmarking site; instead, it is a question-and-answer platform where users can ask questions, answer questions, and engage in discussions on various topics. However, users can save answers and questions for later reference using Quora’s “Save” feature.
10) Instagram
Instagram is primarily a photo and video-sharing social networking platform, and it doesn’t offer a traditional social bookmarking feature like some other platforms. However, users can save posts they come across for later viewing using Instagram’s “Save” feature.
Social Bookmarking Sites List 2024
We have added best free social bookmarking sites list 2024. The social bookmarking list will help your website to get rank higher in a search engine result.
S. No. | Web sites URL | Domain Authority (DA) |
1 | https://www.facebook.com/ | 96 |
2 | https://medium.com/ | 95 |
3 | https://myspace.com/ | 95 |
4 | https://www.pinterest.com/ | 94 |
5 | https://twitter.com/ | 94 |
6 | https://archive.org/ | 94 |
7 | https://www.hatena.ne.jp/ | 94 |
8 | https://www.bloglovin.com/ | 93 |
9 | https://www.addthis.com/ | 93 |
10 | https://www.livejournal.com/ | 93 |
11 | https://www.quora.com/ | 93 |
12 | https://disqus.com/ | 93 |
13 | https://www.instructables.com/ | 93 |
14 | https://www.reddit.com/ | 92 |
15 | https://digg.com/ | 92 |
16 | https://www.scoop.it/ | 92 |
17 | https://evernote.com/ | 92 |
18 | https://dribbble.com/ | 92 |
19 | https://www.xing.com/ | 92 |
20 | https://flipboard.com/ | 91 |
21 | https://getpocket.com/ | 91 |
22 | https://www.diigo.com/ | 91 |
23 | https://slashdot.org/ | 91 |
24 | https://groups.diigo.com/ | 91 |
25 | https://www.producthunt.com/ | 90 |
26 | https://www.plurk.com/ | 89 |
27 | https://www.apsense.com/ | 89 |
28 | https://www.metafilter.com/ | 88 |
29 | https://www.instapaper.com/ | 88 |
30 | https://coub.com/random | 88 |
31 | https://feedly.com/ | 87 |
32 | https://list.ly/ | 87 |
33 | https://www.pearltrees.com/ | 86 |
34 | https://www.tumblr.com/ | 86 |
35 | https://visual.ly/ | 86 |
36 | https://www.symbaloo.com/ | 85 |
37 | https://dzone.com/ | 84 |
38 | https://mastodon.social/explore | 83 |
39 | https://folkd.com/ | 80 |
40 | https://www.techdirt.com/ | 79 |
41 | https://weheartit.com/ | 79 |
42 | https://www.fark.com/ | 76 |
43 | https://mix.com/ | 75 |
44 | https://about.start.me/ | 70 |
45 | https://blog.dashburst.com/ | 70 |
46 | https://pinboard.in/ | 68 |
47 | https://blogengage.com/ | 68 |
48 | http://pinboard.in/ | 68 |
49 | https://growthhackers.com/ | 66 |
50 | https://www.myvidster.com/ | 66 |
51 | https://www.storeboard.com/ | 62 |
52 | https://www.blurtit.com/ | 62 |
53 | https://medibang.com/ | 62 |
54 | https://bookmark4you.win/ | 34 |
55 | https://www.bibsonomy.org/ | 57 |
56 | https://refind.com/ | 57 |
57 | https://www.ezyspot.com/ | 57 |
58 | https://www.funadvice.com/ | 55 |
59 | https://blogmarks.net/ | 54 |
60 | http://sqworl.com/ | 54 |
61 | https://sur.ly/ | 53 |
62 | https://www.zupyak.com/ | 53 |
63 | https://www.bizsugar.com/ | 52 |
64 | http://www.4mark.net/ | 52 |
65 | https://www.linkagogo.com/ | 51 |
66 | https://safelinking.net/ | 51 |
67 | https://linkagogo.com/ | 51 |
68 | https://www.akonter.com/ | 44 |
69 | https://www.a2zbookmarks.com/ | 28 |
70 | https://www.aboogy.com/ | 25 |
71 | http://url.org/ | 44 |
High quality all sites social bookmarking
No. | Sites | DA |
1 | https://www.blokube.com/ | 66 |
2 | https://gorillasocialwork.com/ | 62 |
3 | https://bookmark-template.com/ | 62 |
4 | https://listbookmarking.com/ | 62 |
5 | https://socialrus.com/ | 62 |
6 | https://socialmediainuk.com/ | 62 |
7 | https://allmyfaves.com/ | 61 |
8 | https://getsocialpr.com/ | 61 |
9 | https://bookmarkextent.com/ | 61 |
10 | https://socialnetworkadsinfo.com/ | 61 |
11 | https://www.dropmark.com/ | 60 |
12 | https://bookmarkport.com/ | 60 |
13 | https://listbookmarking.com/ | 59 |
14 | https://bookmarkrange.com/ | 59 |
15 | https://bookmarkbirth.com/ | 59 |
16 | https://bookmarkja.com/ | 59 |
17 | http://www.video-bookmark.com/ | 50 |
18 | https://yoomark.com/ | 50 |
19 | http://www.socialbookmarkssite.com/ | 49 |
20 | https://papaly.com/ | 49 |
21 | https://findnerd.com/ | 46 |
22 | https://pixelfed.social/ | 46 |
23 | https://netvouz.com/ | 45 |
24 | https://svejo.net/ | 44 |
25 | https://fortunetelleroracle.com/ | 44 |
26 | https://www.anibookmark.com/ | 43 |
27 | https://www.bookmax.net/ | 42 |
28 | https://www.linqto.me/ | 42 |
29 | https://www.bookmark4you.com/ | 41 |
30 | http://www.mybookmarks.com/ | 41 |
31 | https://worldranklist.com/ | 39 |
32 | https://dotnetkicks.com/ | 38 |
33 | https://techspy.com/ | 38 |
34 | https://www.tezbookmarking.com/ | 38 |
35 | https://sitebar.org/ | 37 |
36 | https://10lance.com/ | 37 |
37 | https://www.bloggalot.com/ | 37 |
38 | http://pligg.samweber.biz/ | 36 |
39 | http://www.fearsteve.com/ | 36 |
40 | https://design-buzz.com/ | 36 |
41 | https://www.openfaves.com/ | 34 |
42 | https://vahuk.com/ | 33 |
43 | https://affiliated-business.com/ | 33 |
44 | https://www.bookmarkzoo.win/ | 33 |
45 | https://vahuk.com/ | 33 |
46 | https://www.bookmarkbay.com/ | 32 |
47 | https://www.skloog.com/ | 32 |
48 | https://bookmarkingpage.com/ | 32 |
49 | https://www.bookmarkbay.com/ | 32 |
50 | https://socialadr.com/ | 31 |
51 | https://lovebookmark.date/ | 31 |
52 | https://mettablog.com/ | 31 |
53 | https://moovlink.com/ | 31 |
54 | https://linkatopia.com/ | 30 |
55 | https://urlsuggest.com/ | 30 |
56 | https://money-central.net/ | 29 |
57 | https://coolpot.com/ | 28 |
58 | https://www.dekut.com/ | 28 |
59 | https://www.socialbookmarkzone.info/ | 28 |
60 | https://www.clickone.co.in/ | 25 |
61 | https://www.bookmarkfeeds.com/ | 25 |
62 | https://buysmartprice.com/ | 25 |
63 | https://www.pinbackbuttonfinder.com/ | 24 |
64 | https://linklog.com/en/ | 23 |
65 | http://justpep.com/ | 23 |
Conclusion
By performing social bookmarking of your blog posts and articles you can achieve high traffic and google ranking for your website. Hope you understood the critical use of social bookmarking from the above article and how to use it efficiently . Always make sure you are active on social media and keep your subscribers engaged by interacting with them constantly. This will fetch you the desired results and promote your website on social media. It is all in your hands to use it wisely to achieve targeted results in this challenging SEO industry.